<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside OnDemand Training</title>
	<atom:link href="http://www.riversideondemand.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.riversideondemand.com</link>
	<description>Online Training from Riverside Publishing</description>
	<lastBuildDate>Wed, 16 May 2012 02:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DataDirector and GradeCam</title>
		<link>http://www.riversideondemand.com/?p=387</link>
		<comments>http://www.riversideondemand.com/?p=387#comments</comments>
		<pubDate>Wed, 16 May 2012 02:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[GradeCam]]></category>
		<category><![CDATA[Riverside Publishing]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=387</guid>
		<description><![CDATA[Now DataDirector Offers The Fastest, Easiest Way to Grade Multiple Choice Assessments Introducing GradeCam. GradeCam is an exciting technology that allows educators to use a standard web camera or document camera to quickly and easily scan and score student results. You can even use the webcam already built in to ...]]></description>
			<content:encoded><![CDATA[<iframe width="720" height="405" src="http://www.youtube.com/embed/b4O4xGs3ptk?fs=1&feature=oembed" frameborder="0" allowfullscreen></iframe><h2>Now DataDirector Offers The Fastest, Easiest Way to Grade Multiple Choice Assessments</h2>
<p><strong>Introducing GradeCam.</strong> <em>GradeCam</em> is an exciting technology that allows educators to use a standard web camera or document camera to quickly and easily scan and score student results. You can even use the webcam already built in to your computer. With <em>GradeCam</em>, you simply hold your student&#8217;s answer documents up to the camera and they are instantly scanned and scored!</p>
<p>With the addition of <em>GradeCam</em>, <em>DataDirector</em> now gives you more options to administer and scan assessments to students than ever before. Whether you want to use <em>DataScanner</em>, online testing, or now <em>GradeCam</em>, only <em>DataDirector</em> allows you to make that choice. You can mix-and-match and select the test administration mode that works best for you!</p>
<p><em>DataDirector</em> integration of <em>GradeCam’s</em> technology works with any standard USB-enabled web camera connected to either Microsoft Windows® or Apple Mac®-based computers.</p>
<p><a title="DataDirector and GradeCam Info" href="http://www.riversidepublishing.com/products/DataDirector/gradecam.html" target="_blank">Click here to learn more</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Webinar: Using iPads to Test Students Online</title>
		<link>http://www.riversideondemand.com/?p=342</link>
		<comments>http://www.riversideondemand.com/?p=342#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Edusoft]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[online testing]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=342</guid>
		<description><![CDATA[Districts across the nation are preparing for the emerging era of common standards and common assessments. Online testing of students has become an increasing focus for many districts. Providing widespread access to traditional computers and laptops, necessary for district-wide online testing, is a challenge. Mobile devices, like Apple&#8217;s iPad are ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/41175344?title=0&amp;byline=0&amp;portrait=0" width="500" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Districts across the nation are preparing for the emerging era of common standards and common assessments. Online testing of students has become an increasing focus for many districts. Providing widespread access to traditional computers and laptops, necessary for district-wide online testing, is a challenge. Mobile devices, like Apple&#8217;s iPad are one alternative educators are looking to as a way to fill that gap.</p>
<p><a title="Harrison School District website" href="http://www.hsd2.org/" target="_blank">Harrison School District</a>, located in Colorado Springs, CO, has spent the last year exploring and refining best practices around deploying iPads for students to use when taking <a title="Harrison School District Pay-for-Performance Plan" href="http://www.hsd2.org/departments/curriculum-instruction/er-teacher-pay-performance-plan" target="_blank">their high-stakes benchmark assessments</a>. Riverside invited David Jarboe, Secondary Assessment Coordinator for Harrison School District, to share their experiences and lessons learned.</p>
<p>In this recorded webinar, Mr. Jarboe shares how they configure iPads, and how the district prepared students for this new way of taking a test. Harrison School District uses Riverside&#8217;s <a title="Edusoft website" href="http://www.riversidepublishing.com/products/edusoft/index.html" target="_blank"><em>Edusoft</em></a> platform, but the concepts and lessons they share can also be applied by <a title="DataDirector website" href="http://www.riversidepublishing.com/products/DataDirector/" target="_blank"><em>DataDirector</em></a> users, as well.</p>
<p>Harrison School District has been generous enough to share some of the key materials they&#8217;ve developed so other districts can make use of them.</p>
<p>Right-click (Mac Users: CTRL-click) to download the files:</p>
<p><a title="April 2012 Webinar PPT" href="http://www.riversideondemand.com/ipadwebinar/iPad_Presentation.pptx" target="_blank">April 2012 Webinar Presentation</a> (Powerpoint file used during the April 2012 webinar)</p>
<p><a title="Taking Test on iPad PPT" href="http://www.riversideondemand.com/ipadwebinar/Taking_Test_on_Ipad.pptx" target="_blank">Taking A Test on the iPad</a> (Powerpoint file developed by Harrison School District help prepare students to take a test on an iPad)</p>
<p><a title="iPad Setup Example" href="http://www.riversideondemand.com/ipadwebinar/ipad_setup_for_assessments.pdf" target="_blank">iPad Setup and Configuration</a> (PDF of Harrison School District&#8217;s approved configuration)</p>
<p><a title="Sample iPad Practice Test" href="http://www.riversideondemand.com/ipadwebinar/Online_Practice_Test.pdf" target="_blank">Sample Online Practice Test</a> (PDF student practice test booklet)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Iowa Assessments for Teacher Effectiveness</title>
		<link>http://www.riversideondemand.com/?p=336</link>
		<comments>http://www.riversideondemand.com/?p=336#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Iowa Assessments]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Darrell Lee]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Assessments]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=336</guid>
		<description><![CDATA[Riverside&#8217;s Darrell Lee discusses how The Iowa Assessments can serve as the foundation for a research-based, legally-defensible Teacher Effectiveness program.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/40883245?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Riverside&#8217;s Darrell Lee discusses how The Iowa Assessments can serve as the foundation for a research-based, legally-defensible Teacher Effectiveness program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: easyCBM &#8211; How to Load Data Files</title>
		<link>http://www.riversideondemand.com/?p=309</link>
		<comments>http://www.riversideondemand.com/?p=309#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[easyCBM]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Darrell Lee]]></category>
		<category><![CDATA[data files]]></category>
		<category><![CDATA[Response to Intervention]]></category>
		<category><![CDATA[rosters]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=309</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/40356172" width="500" height="256" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><form action="http://www.riversideondemand.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-309">Password:<br />
<input name="post_password" id="pwbox-309" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataDirector 4.0: What To Expect with Version 4.0</title>
		<link>http://www.riversideondemand.com/?p=300</link>
		<comments>http://www.riversideondemand.com/?p=300#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[app switcher]]></category>
		<category><![CDATA[application switcher]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[Jennifer Cooper]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user-interface]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=300</guid>
		<description><![CDATA[Prepare yourself for DataDirector 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through the fundamentals of Version 4.0. This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more about the release of DataDirector 4.0. You can ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/33487741?title=0&amp;byline=0&amp;portrait=0" width="940" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Prepare yourself for <em>DataDirector</em> 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through the fundamentals of Version 4.0.</p>
<p>This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more about the release of <em>DataDirector </em>4.0.</p>
<p>You can download a file of this recording, saved in Windows Movie .WMV file format, by right-clicking on the link below (Mac users: CTRL-click):</p>
<p><a title="Webinar: What to Expect in Version 4.0" href="http://www.riversideondemand.com/dd4download/webinar_what_to_expect_4.wmv" target="_blank"><em>DataDirector</em> 4.0 Webinar: What To Expect in Version 4.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.riversideondemand.com/dd4download/webinar_what_to_expect_4.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>DataDirector 4.0 Webinar: Working with Folders</title>
		<link>http://www.riversideondemand.com/?p=291</link>
		<comments>http://www.riversideondemand.com/?p=291#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[Jennifer Cooper]]></category>
		<category><![CDATA[Riverside Publishing]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=291</guid>
		<description><![CDATA[Prepare yourself for DataDirector 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through how to use the new foldering features that are introduced in Version 4.0. This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/33486396?title=0&amp;byline=0&amp;portrait=0" width="940" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Prepare yourself for <em>DataDirector</em> 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through how to use the new foldering features that are introduced in Version 4.0.</p>
<p>This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more about the release of <em>DataDirector </em>4.0.</p>
<p>You can download a file of this recording, saved in Windows Movie .WMV file format, by right-clicking on the link below (Mac users: CTRL-click):</p>
<p><a title="Webinar: Using Folders in Version 4.0" href="http://www.riversideondemand.com/dd4download/webinar_folders.wmv" target="_blank"><em>DataDirector</em> 4.0 Webinar: Working with Folders and Filing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.riversideondemand.com/dd4download/webinar_folders.wmv" length="56471457" type="video/asf" />
		</item>
		<item>
		<title>DataDirector 4.0 Webinar: Creating Answer Sheets and Item Bank Assessments</title>
		<link>http://www.riversideondemand.com/?p=276</link>
		<comments>http://www.riversideondemand.com/?p=276#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[Jennifer Cooper]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[new answer sheet]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=276</guid>
		<description><![CDATA[Prepare yourself for DataDirector 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through how to create Answer Sheets and Item Bank Assessments in Version 4.0. This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more about ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/33484049?title=0&amp;byline=0&amp;portrait=0" width="940" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Prepare yourself for <em>DataDirector</em> 4.0 with this recorded webinar in which Riverside&#8217;s Jennifer Cooper walks users through how to create Answer Sheets and Item Bank Assessments in Version 4.0.</p>
<p>This video is a recording of one of the many free webinars Riverside has hosted to help educators learn more about the release of <em>DataDirector </em>4.0.</p>
<p>You can download a file of this recording, saved in Windows Movie .WMV file format, by right-clicking on the link below (Mac users: CTRL-click):</p>
<p><a title="Webinar: Creating Answer Sheets and Item Bank Assessments in 4.0" href="http://www.riversideondemand.com/dd4download/webinar_answer_sheets_item_banks.wmv" target="_blank"><em>DataDirector</em> 4.0 Webinar: Creating Answer Sheets and Item Bank Assessments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.riversideondemand.com/dd4download/webinar_answer_sheets_item_banks.wmv" length="65388896" type="video/asf" />
		</item>
		<item>
		<title>DataDirector 4.0 Video 7 &#8211; Performance Bands</title>
		<link>http://www.riversideondemand.com/?p=208</link>
		<comments>http://www.riversideondemand.com/?p=208#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Darrell Lee]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[performance bands]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=208</guid>
		<description><![CDATA[One of the enhancements in DataDirector 4.0 is the ability to create and edit custom Performance Bands for reporting. This feature allows educators to create multiple Performance Bands, including ones that mirror the proficiency bands used by their state. HMH/Riverside&#8217;s Darrell Lee walks viewers through how easy it is to ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/26031993?title=0&amp;byline=0&amp;portrait=0" width="940" height="394" frameborder="0"></iframe><p>One of the enhancements in <em>DataDirector</em> 4.0 is the ability to create and edit custom Performance Bands for reporting. This feature allows educators to create multiple Performance Bands, including ones that mirror the proficiency bands used by their state.</p>
<p>HMH/Riverside&#8217;s Darrell Lee walks viewers through how easy it is to create Performance Bands in this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataDirector 4.0 Video 6 &#8211; Sharing Folders</title>
		<link>http://www.riversideondemand.com/?p=166</link>
		<comments>http://www.riversideondemand.com/?p=166#comments</comments>
		<pubDate>Mon, 23 May 2011 19:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Darrell Lee]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[subfolder]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=166</guid>
		<description><![CDATA[In this video, HMH/Riverside&#8217;s Darrell Lee continues his explanation of the new folder feature in DataDirector 4.0. In Video 6, Darrell walks users through how to share folders, including how to set permissions for this new feature. Viewers might want to first watch Video 5 (which introduces folders) before watching ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/24130420?byline=0&amp;portrait=0" width="940" height="447" frameborder="0"></iframe><p>In this video, HMH/Riverside&#8217;s Darrell Lee continues his explanation of the new folder feature in <a title="DataDirector product page" href="http://www.riversidepublishing.com/products/DataDirector/index.html" target="_blank"><em>DataDirector</em></a> 4.0. In Video 6, Darrell walks users through how to share folders, including how to set permissions for this new feature. Viewers might want to first watch <a title="DataDirector 4.0 Video 5 Folders link" href="http://www.riversideondemand.com/?p=157" target="_blank">Video 5</a> (which introduces folders) before watching this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataDirector 4.0 Video 5 &#8211; Folders</title>
		<link>http://www.riversideondemand.com/?p=157</link>
		<comments>http://www.riversideondemand.com/?p=157#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DataDirector 4.0]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Darrell Lee]]></category>
		<category><![CDATA[DataDirector]]></category>
		<category><![CDATA[finding assessments]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[list view]]></category>
		<category><![CDATA[Riverside Publishing]]></category>
		<category><![CDATA[subfolder]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.riversideondemand.com/?p=157</guid>
		<description><![CDATA[In this video, HMH/Riverside&#8217;s Darrell Lee illustrates the different folders that are available for users in DataDirector 4.0. Darrell also walks users through a quick overview of how to create a sub-folder, which offers users an way to further organize their assessments. In Video 6, Darrell will explain how users ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/22413080?byline=0&amp;portrait=0" width="940" height="705" frameborder="0"></iframe><p>In this video, HMH/Riverside&#8217;s Darrell Lee illustrates the different folders that are available for users in <em><a title="DataDirector product info page" href="http://www.riversidepublishing.com/products/DataDirector/index.html" target="_blank">DataDirector</a></em> 4.0. Darrell also walks users through a quick overview of how to create a sub-folder, which offers users an way to further organize their assessments. In Video 6, Darrell will explain how users can share folders with a user or groups of users.</p>
<p>As Darrell mentions, users can always toggle back to the &#8220;List View&#8221; that is familiar to existing <em>DataDirector</em> users. <em>DataDirector</em> 4.0 is all about giving you choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riversideondemand.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

